|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Bryonia dioica | |
| SPECIES IMAGE | ![]() | SOURCE | White bryony |
| LECTINS | BDA |
| MOLECULAR IMAGE | ![]() | CLASS |
| NOMEN | LECp.Bry.Dio.tu.Hga1 |
| INDEX | Plant lectin / Plant / Tuber / Hololectins / Gal/GalNAc-binding lectins |
| CHARACTERIZATION | Bryonia lectin is structurally related to the lectins from Momordica charantia and Marah macrocarpus. See: Phytochemistry 1987 (26); 909-912 |
| BIOACTIVITY | DBA agglutinates rabbit and human erythrocytes. A,B,AB and O erythrocytes are agglutinated equally well. See: Planta 1984 (160);222-228 |
| SOURCE TISSUE | Tuber |
| SPECIFICITY | GalNAc(>Lac>melibiose) |
| INHIBITORS | |
| REFERENCES | |
|