Butea monosperma or frondosa |
| SPECIES IMAGE |  |
SOURCE | Bastard teak |
| LECTINS | |
| MOLECULAR IMAGE |  |
CLASS | Legume lectins |
| NOMEN | LECp.But.Mon.se.Hga1 |
| INDEX | Plant lectin / Plant / Seed / Hololectins / Gal/GalNAc-binding lectins |
| CHARACTERIZATION | Lectin activity was also reported in Butea bojapatra. See: Lect. Biol.Biochem. Clin. Biochem. 1985 (4) 547-557 |
| BIOACTIVITY | The lectin agglutinates all human erythrocytes but not hamster, pigeon, goose and mouse erythrocytes. See: Plant Sci. 1994 (103);121-126 The lectin from Butea frondosa is a fairly effective mitogen for human lymphocytes. See: Lect. Biol.Biochem. Clin. Biochem. 1985 (4) 559-565 |
| SOURCE TISSUE | Seed |
| SPECIFICITY | GalNAc(>Lac>N-acetyllactosamine) |
| INHIBITORS | The agglutinating activity of the lectin is inhibited by N-acteylgalactosamine, and to a lesser extent lactose and N-acetyllactosamine. |
| REFERENCES | |