|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Canavalia brasiliensis | |
| SPECIES IMAGE | ![]() | SOURCE |
| LECTINS | ConBr |
| MOLECULAR IMAGE | ![]() | CLASS | Legume lectin |
| NOMEN | LECp.Can.Bra.xx.Xxxx |
| INDEX | Plant lectin / / / / |
| CHARACTERIZATION | ConBr exerts different biological effects than concanavalin A, the lectin of Canavalia ensiformis seeds, regarding induction of rat paw edema, peritoneal macrophage spreading in mouse, and in vitro human lymphocyte stimulation. |
| BIOACTIVITY | Canavalia brasiliensis lectin induced histamine release in rat peritoneal mast cells similar to concanavalin A. See: Agents Actions 1994 May;41(3-4):132-5 |
| SOURCE TISSUE | |
| SPECIFICITY | D-mannose and D-glucose |
| INHIBITORS | |
| REFERENCES | Eur J Biochem 1997 Aug 15;248(1):43-8 |
|