|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Carcinoscorpious rotundacauda | |
| SPECIES IMAGE | ![]() | SOURCE | Horsehoe crab |
| LECTINS | L10; carcinoscorpin |
| MOLECULAR IMAGE | ![]() | CLASS |
| NOMEN | LECi.Car.Rot.xx.Xsi1 |
| INDEX | Lectin from invertebrates / / / / Sialic acid-binding lectins |
| CHARACTERIZATION | For further characterization, see: Arch Biochem Biophys 1981 Jun;209(1):325-33 |
| BIOACTIVITY | |
| SOURCE TISSUE | |
| SPECIFICITY | Sialic acid |
| INHIBITORS | |
| REFERENCES | J Biol Chem 1995 Dec 29;270(52):31008-15 |
|