|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Dictyostelium purpureum | |
| SPECIES IMAGE | ![]() | SOURCE | Slime mold |
| LECTINS | Purpurin |
| MOLECULAR IMAGE | ![]() | CLASS |
| NOMEN | LECu.Dic.Pur.xx.Xxxx |
| INDEX | Lectin from unicellular organism / / / / |
| CHARACTERIZATION | For discussion of seven isolectins, see:J Biol Chem 1981 May 25;256(10):5046-51 |
| BIOACTIVITY | |
| SOURCE TISSUE | |
| SPECIFICITY | |
| INHIBITORS | |
| REFERENCES | J Biol Chem 1981 May 25;256(10):5046-51 |
|