|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Electrophorus electricus | |
| SPECIES IMAGE | ![]() | SOURCE | Electric eel |
| LECTINS | Electrolectin |
| MOLECULAR IMAGE | ![]() | CLASS |
| NOMEN | LECi.Ele.Ele.xx.Xxxx |
| INDEX | Lectin from invertebrates / / / / |
| CHARACTERIZATION | For discussion of use in experimental mysathenia gravis, see: Eur J Immunol 1983 Jun;13(6):500-7 For discussion of antigenic cross-reactivity between purified chick, eel and mouse electrolectins, see: FEBS Lett 1982 Nov 1;148(1):145-8 |
| BIOACTIVITY | |
| SOURCE TISSUE | |
| SPECIFICITY | beta-D-galactoside |
| INHIBITORS | |
| REFERENCES | Immunol Lett 1983;7(1):35-9 J Biol Chem. 1981 Jun 10;256(11):5735-40 Methods Enzymol. 1978;50:291-302 |
|