|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Epiphragmophora trenquelleonis | |
| SPECIES IMAGE | ![]() | SOURCE | Snail |
| LECTINS | ETL1 |
| MOLECULAR IMAGE | ![]() | CLASS |
| NOMEN | LECi.Epi.Tre.xx.Xxxx |
| INDEX | Lectin from invertebrates / / / / |
| CHARACTERIZATION | Both lectins agglutinated specifically human blood type A and AB erythrocytes, but not type B and O erythrocytes. |
| BIOACTIVITY | A human blood type A hemagglutinating activity was detected in albumin gland extracts of Epiphragmophora trenquelleonis snail. |
| SOURCE TISSUE | |
| SPECIFICITY | |
| INHIBITORS | |
| REFERENCES | J Biochem (Tokyo) 1996 Feb;119(2):372-7 |
|