|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Homo sapiens | |
| SPECIES IMAGE | ![]() | SOURCE |
| LECTINS | Human Synovial Tissue Lectins |
| MOLECULAR IMAGE | ![]() | CLASS |
| NOMEN | LECh.Hom.Sap.xx.Xxxx |
| INDEX | Lectin from humans / / / / |
| CHARACTERIZATION | Synoviocytes and extracellular matrices exhibit distinct patterns of carbohydrate expression. Their biological relevance is however not known. human synovial tissue contains a complex pattern of endogenous lectins depending on the different types of synovitis. |
| BIOACTIVITY | |
| SOURCE TISSUE | |
| SPECIFICITY | |
| INHIBITORS | |
| REFERENCES | Scand J Rheumatol 1991;20(4):242-51 |
|