|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Homo sapiens | |
| SPECIES IMAGE | ![]() | SOURCE |
| LECTINS | Annexin V |
| MOLECULAR IMAGE | ![]() | CLASS | Annexin |
| NOMEN | ANNh.Hom.Sap.xx.Xxx5 |
| INDEX | / / / / |
| CHARACTERIZATION | Exocrine-type neurotrophic activity is found in annexin V and involvement of some annexins in cell-adhesion (or inhibition of cell-adhesion) has been found. |
| BIOACTIVITY | |
| SOURCE TISSUE | |
| SPECIFICITY | Annexin V binds to collagen |
| INHIBITORS | |
| REFERENCES | Bioessays. 2001 Feb;23(2):170-8. Review. |
|