|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Homo sapiens | |
| SPECIES IMAGE | ![]() | SOURCE |
| LECTINS | Endothelial Cell-Selective Adhesion Molecule (ESAM) |
| MOLECULAR IMAGE | ![]() | CLASS |
| NOMEN | CDHh.Hom.Sapxxx |
| INDEX | / / / / |
| CHARACTERIZATION | ESAM is a new member of the immunoglobulin superfamily. ESAM is selectively expressed in cultured human and murine vascular endothelial cells and revealed high level expression in lung and heart and low level expression in kidney and skin. In situ hybridization analysis indicated that ESAM is primarily expressed in the developing vasculature of the embryo in an endothelial cell-restricted pattern. Epitope-tagged ESAM was shown to co-localize with cadherins and catenins in cell-cell junctions. |
| BIOACTIVITY | The endothelial cell-selective expression of this immunoglobulin-like adhesion molecule coupled with its in vitro functional profile strongly suggests a role in cell-cell interactions that is critical for vascular development or function. |
| SOURCE TISSUE | |
| SPECIFICITY | |
| INHIBITORS | |
| REFERENCES | J Biol Chem 2001 May 11;276(19):16223-31 |
|