|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Hura crepitans | |
| SPECIES IMAGE | ![]() | SOURCE | Sand-box tree |
| LECTINS | HCA |
| MOLECULAR IMAGE | ![]() | CLASS | Type 2 RIP |
| NOMEN | LECp.Hur.Cre.se.Cga1 (HCA) LECp.Hur.Cre.la.Cga1 |
| INDEX | Plant lectin / Plant / Seed / Chimerolectin / Gal/GalNAc-binding lectins |
| CHARACTERIZATION | |
| BIOACTIVITY | The seed lectin agglutinates horse, rabbit, rat, pig, sheep and calf red blood cells as well as all human erythrocytes. In all cases, with the exception of pig erythrocytes, agglutination was enhanced by treatment of the cells with neuraminidase. See: Biochimica et Biophysic Acta 1980 (632);95-105 The latex lectin agglutinates all human erythrocytes. Both the seed and latex lectins have mitogenic activity for human T lymphocytes but not for B lymphocytes. Both Hura crepitans lectins inhibit protein synthesis in a reticulocyte lysate. Biochem J. 1983 (215); 433-439 |
| SOURCE TISSUE | Seed |
| SPECIFICITY | GalNAc(>Gal) |
| INHIBITORS | N-acetyl-galactosamine and to a lesser degress D-galactose |
| REFERENCES | |
|