|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Iris hybrid | |
| SPECIES IMAGE | ![]() | SOURCE | Iris |
| LECTINS | IRA |
| MOLECULAR IMAGE | ![]() | CLASS | Type 2 RIP |
| NOMEN | LECp.Iri.Hyb.bu.Cga1 |
| INDEX | Plant lectin / Plant / Bulb / Chimerolectin / Gal/GalNAc-binding lectins |
| CHARACTERIZATION | A similar lectin has also been isolated in the rootstocks of German Iris (Iris germanica). See: Acta Biochim Polon 1993 (40);123-124 |
| BIOACTIVITY | The lectin agglutinates rabbit and human eruthrocytes. See: J Biol Chem 1994 (269); 7666-7673. Iris lectin is non-mitogenic, but toxic to lymphocytes. See: Lectin Biol Bichem Clin Biochem 1990 (7); 259-263 |
| SOURCE TISSUE | Bulb |
| SPECIFICITY | GalNAc(GalNAc alpha(1,3)Gal>GalNAc>Gal |
| INHIBITORS | |
| REFERENCES | |
|