|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Lachesis huta | |
| SPECIES IMAGE | ![]() | SOURCE | Snake Venom |
| LECTINS | BML |
| MOLECULAR IMAGE | ![]() | CLASS |
| NOMEN | LECi.Lac.Jut.xx.Xxxx |
| INDEX | Lectin from invertebrates / / / / |
| CHARACTERIZATION | The protein eluted at 0.4 M Nacl in 0. 01 Tris pH 7.3 and exhibited agglutinin activity toward 0+ human erythrocytes. |
| BIOACTIVITY | |
| SOURCE TISSUE | |
| SPECIFICITY | |
| INHIBITORS | |
| REFERENCES | Rev Biol Trop 1989 Jun;37(1):79-83 |
|