|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Leucojum aestivum | |
| SPECIES IMAGE | ![]() | SOURCE | Summer snowflake |
| LECTINS | LAA |
| MOLECULAR IMAGE | ![]() | CLASS | Monocot mannose-binding lectins |
| NOMEN | LECp.Leu.Aes.bu.Hma1 |
| INDEX | Plant lectin / Plant / Bulb / Hololectins / Mannose-binding lectins |
| CHARACTERIZATION | The lectin preparation is a mixture of isolectins |
| BIOACTIVITY | The lectin from Leucojum aestivum agglutinates rabbit but not human erythrocytes. See: Physiologia Plantarum 1988 (73); 52-57 |
| SOURCE TISSUE | Bulb |
| SPECIFICITY | Man |
| INHIBITORS | |
| REFERENCES | |
|