|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Allium vineale | |
| SPECIES IMAGE | ![]() | SOURCE | Crow garlic |
| LECTINS | AVA |
| MOLECULAR IMAGE | ![]() | CLASS | Monocot mannose-binding lectin |
| NOMEN | LECp.All.Vin.bu.Hma1 |
| INDEX | Plant lectin / Plant / Bulb / Hololectins / Mannose-binding lectins |
| CHARACTERIZATION | The lectin in not glycosylated and occurs as a mixture of isolectins. |
| BIOACTIVITY | The lectin readily agglutinates rabbit erythrocytes, but not human. See: Phytochemistry 1991 (30): 509-514 |
| SOURCE TISSUE | Bulb |
| SPECIFICITY | |
| INHIBITORS | |
| REFERENCES | |
|