|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Myrianthus holstii | |
| SPECIES IMAGE | ![]() | SOURCE | African plant |
| LECTINS | MHL |
| MOLECULAR IMAGE | ![]() | CLASS |
| NOMEN | LECp.Myr.Hol.xx.Xxxx |
| INDEX | Plant lectin / / / / |
| CHARACTERIZATION | Aqueous extracts from the African plant Myrianthus holstii potently inhibited the infection of the T-lymphoblastoid cell line, CEM-SS, by human immunodeficiency virus-1(RF) (HIV-1(RF)). |
| BIOACTIVITY | |
| SOURCE TISSUE | |
| SPECIFICITY | |
| INHIBITORS | |
| REFERENCES | J Nat Prod 2000 Aug;63(8):1170-4 |
|