|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Phaseolus coccineus | |
| SPECIES IMAGE | ![]() | SOURCE | Scarlet runner bean |
| LECTINS | PCA |
| MOLECULAR IMAGE | ![]() | CLASS | Legume lectin |
| NOMEN | LECp.Pha.Coc.se.Hcu1 (PCA) LECp.Pha.Coc.se.Hcu2 |
| INDEX | Plant lectin / Plant / Seed / Hololectins / Lectins with a complex and unknown specificity |
| CHARACTERIZATION | For characterization of lectin in Phaseolus acutifolius var. Latifolius see: Prep Biochem 1987;17(4):379-96 |
| BIOACTIVITY | Strong hemagglutinating anti-A1 activity, although it will aggltuinate all ABO blood types at an appropriate concentration. See Biochim et Biophys Acta 1974 (359);320-333 The lectin stimulates human lymphocytes. |
| SOURCE TISSUE | Seed |
| SPECIFICITY | Complex (unknown) |
| INHIBITORS | The mitogenic effect can apparently be inhibioted by alpha-D-mannopyranoside |
| REFERENCES | |
|