Phaseolus lunatus |
| SPECIES IMAGE |  |
SOURCE | Sieva (small pole) lima beans |
| LECTINS | |
| MOLECULAR IMAGE |  |
CLASS | |
| NOMEN | LECp.Pha.Lun.se.Xxxx |
| INDEX | Plant lectin / Plant / Seed / / |
| CHARACTERIZATION | Ustilago maydis is an edible parasitic basidiomycete, which specifically infects corn (Zea mays) and teocintle (Z. diploperennis). Lectins specific for N-acetyl-D-galactosamine, such as those from Dolichos biflorus and Phaseolus lunatus, and the wheatgerm agglutinin specific for N-acetyl-D-glucosamine inhibited spore germination, but were ineffective in modifying U. maydis cell growth. See: Cell Mol Life Sci 2000 Dec;57(13-14):1986-9 |
| BIOACTIVITY | At suitable dilutions can discriminate between blood groups A1 and A2. See: Annal NY Acad. Sci. 1970 (169) 168-90 The inclusion of raw limabeans, base-soluble protein, acid-soluble protein, defatted lima bean and ether extracted meal in the diets for growing chickens was shown to produce serious histopathological changes within the livers, kidneys, pancreases, spleen and lungs. See: Br Poult Sci 1993 Jul;34(3):505-22 LBL haemagglutinin-containing diets appeared generally associated with lower levels of intestinal amylase activity. See: Nahrung 1989;33(5):457-61 For neurotoxicity effects of lima bean (Phaseolus lunatus) agglutinin in growing albino rats. See: Z Gesamte Hyg. 1986 May;32(5):337-8 |
| SOURCE TISSUE | Seed |
| SPECIFICITY | alpha-D-GalNAc greater than alpha-D-Gal |
| INHIBITORS | |
| REFERENCES | J Biol Chem 1977 Oct 25;252(20):6995-9 Biochim Biophys Acta 1998 Feb 17;1382(2):311-23 |