|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Ratus ratus | |
| SPECIES IMAGE | SOURCE | Rat |
| LECTINS | Galectin II |
| MOLECULAR IMAGE | ![]() | CLASS | S-lectin or galectin |
| NOMEN | GLT2.Rat.Rat.xx.Xxxx |
| INDEX | / / / / |
| CHARACTERIZATION | The rat galectin-2 was predominantly expressed in the epithelial cells of stomach. Thus this protein may form a mucin layer cross-linking with the beta-galactoside moiety of glycoproteins. |
| BIOACTIVITY | |
| SOURCE TISSUE | |
| SPECIFICITY | beta-galactoside sugars |
| INHIBITORS | |
| REFERENCES | Arch Biochem Biophys 1999 Jan 15;361(2):195-201 |
|