|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Sarcophaga peregrina | |
| SPECIES IMAGE | ![]() | SOURCE | Flesh Fly |
| LECTINS | Granulocytin |
| MOLECULAR IMAGE | ![]() | CLASS |
| NOMEN | LECi.Sar.Per.xx.Xxxx |
| INDEX | Lectin from invertebrates / / / / |
| CHARACTERIZATION | For identification and characterization of Sarcophaga lectin receptor on the surface of murine macrophages, see: J Biochem (Tokyo) 1988 Mar;103(3):402-7 |
| BIOACTIVITY | |
| SOURCE TISSUE | |
| SPECIFICITY | |
| INHIBITORS | |
| REFERENCES | J. Biol. Chem 1998 Apr 17;273(16):9667-72 |
|