|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Sinularia lochmodes | |
| SPECIES IMAGE | ![]() | SOURCE | Coral |
| LECTINS | SLL-2 |
| MOLECULAR IMAGE | ![]() | CLASS |
| NOMEN | LECu.Sin.Loc.xx.Xxxx |
| INDEX | Lectin from unicellular organism / / / / |
| CHARACTERIZATION | SLL-2 agglutinated rabbit and horse erythrocytes while SLL-1, a minor component, reacted only with rabbit erythrocytes. |
| BIOACTIVITY | |
| SOURCE TISSUE | |
| SPECIFICITY | |
| INHIBITORS | |
| REFERENCES | Comp Biochem Physiol B Biochem Mol Biol 2000 Feb;125(2):227-36 |
|