|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Arisaema consanguineum | |
| SPECIES IMAGE | ![]() | SOURCE |
| LECTINS | ACA |
| MOLECULAR IMAGE | ![]() | CLASS |
| NOMEN | LECp.Ari.Con.tu.Hcu1 |
| INDEX | Plant lectin / Plant / Tuber / Hololectins / Lectins with a complex and unknown specificity |
| CHARACTERIZATION | Lectin is similar to that found in Arum maculatum, Alocasia indica, Sauromatum guttatum and Gonatanthus pumilus. See: Phytochemistry 1995 (40): 449-493 |
| BIOACTIVITY | |
| SOURCE TISSUE | Tuber |
| SPECIFICITY | |
| INHIBITORS | |
| REFERENCES | |
|