|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Volvariella volvacea | |
| SPECIES IMAGE | ![]() | SOURCE | Straw mushroom |
| LECTINS | VVL |
| MOLECULAR IMAGE | ![]() | CLASS |
| NOMEN | LECf.Vol.Vol.xx.Xxxx |
| INDEX | Lectin from fungi / / / / |
| CHARACTERIZATION | The lectin has a moderate inhibitory effect on the growth of tumor cells. |
| BIOACTIVITY | The immunomodulatory activity of VVL was demonstrated by its potent stimulatory activity toward murine splenic lymphocytes. VVL was also found to markedly enhance the transcriptional expression of interleukin-2 and interferon-gamma by reverse transcriptase-polymerase chain reaction. See:Biochem Biophys Res Commun 1998 Jun 9;247(1):106-11 |
| SOURCE TISSUE | |
| SPECIFICITY | |
| INHIBITORS | Its hemagglutinating activity was inhibited by thyroglobulin but not by simple carbohydrate s such as monomeric or dimeric sugars. |
| REFERENCES | J Biochem (Tokyo) 1984 Jul;96(1):35-40 |
|