|
DR. D'ADAMO: LECSTER 7The lectin database of Dr. Peter D'Adamo. BACK TO INDEX | LECSTER7 FAQ |
Wistaria floribunda | |
| SPECIES IMAGE | ![]() | SOURCE |
| LECTINS | WFA |
| MOLECULAR IMAGE | ![]() | CLASS |
| NOMEN | LECp.Wis.Flo.xx.Xxxx |
| INDEX | Plant lectin / / / / |
| CHARACTERIZATION | Extracts of Wistaria floribunda seeds contain separable erythroagglutinating and lymphocyte mitogenic activities. See: Biochemistry 1979 May 1;18(9):1646-50 |
| BIOACTIVITY | agglutinates human group A erythrocytes at a titer of 1:16; group B erythrocytes at a titer of 1:8; group B erythrocytes at a titer of 1:4; by crude lectin preparation (16mg/ml). See: Int J Cancer 1970;6:283 |
| SOURCE TISSUE | |
| SPECIFICITY | N-acetylgalactosamines beta 1 (GalNAc beta 1-3 Gal) residues |
| INHIBITORS | |
| REFERENCES | Anat Embryol (Berl) 2001 Jan;203(1):45-52 |
|